
| Measurements in Inches | XS | S | M | L | XL | XXL | XXXL |
| US Size | 0-2 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
| UK Size | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
| W1Over Bust | 24-32 | 26-34 | 28-36 | 30-38 | 38-42 | 42-46 | 46-50 |
| Under Bust | 20-24 | 22-26 | 24-26 | 28-30 | 28-32 | 32-38 | 38-42 |
| Length | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
HOW TO MEASURE TOPS- SOME PRACTICAL TIPS
Grab a tape measure and note your measurements. Compare them with our size chart for the best fit. For accurate results, wear light clothing and have someone measure you or measure a garment you like.
Hold the tape horizontally to measure:
Hold the tape vertically to measure:
If you need help finding your size; reach out through our email info@active-254.com
Thanks for subscribing!
This email has been registered!